P&K MET (VDI 3782 1 1)
Sample Station
Product has been archived / Produkt wurde archiviert
Frequencies in Wind Sector vs. Wind Velocity
Sector | Frequencies for Wind Velocity [m/s] |
---|
0.5 to 1.4 | 1.4 to 1.9 | 1.9 to 2.4 | 2.4 to 3.9 | 3.9 to 5.5 | 5.5 to 7.0 | 7.0 to 8.5 | 8.5 to 10.0 | >=10.0 |
---|
[] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] |
---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.06 | 0.06 | 0.09 | 0.12 |
2 | 0.01 | 0.01 | 0.02 | 0.05 | 0.09 | 0.08 | 0.22 | 0.26 | 1.09 |
3 | 0.10 | 0.05 | 0.05 | 0.14 | 0.11 | 0.15 | 0.22 | 0.18 | 1.63 |
4 | 0.15 | 0.07 | 0.06 | 0.20 | 0.22 | 0.20 | 0.16 | 0.21 | 1.68 |
5 | 0.38 | 0.22 | 0.20 | 0.53 | 0.37 | 0.30 | 0.26 | 0.24 | 1.38 |
6 | 0.25 | 0.14 | 0.14 | 0.57 | 0.84 | 0.70 | 0.47 | 0.37 | 1.44 |
7 | 0.26 | 0.13 | 0.05 | 0.34 | 0.53 | 0.82 | 1.07 | 0.94 | 2.13 |
8 | 0.26 | 0.15 | 0.15 | 0.48 | 0.38 | 0.24 | 0.37 | 0.67 | 3.05 |
9 | 0.25 | 0.14 | 0.14 | 0.41 | 0.42 | 0.35 | 0.28 | 0.22 | 3.13 |
10 | 0.35 | 0.19 | 0.20 | 0.51 | 0.49 | 0.45 | 0.47 | 0.38 | 1.82 |
11 | 0.48 | 0.24 | 0.23 | 0.60 | 0.69 | 0.59 | 0.56 | 0.51 | 1.38 |
12 | 0.18 | 0.16 | 0.23 | 0.81 | 0.68 | 0.54 | 0.65 | 0.66 | 2.11 |
13 | 0.05 | 0.01 | 0.04 | 0.17 | 0.46 | 0.67 | 0.50 | 0.45 | 2.79 |
14 | 0.24 | 0.10 | 0.08 | 0.22 | 0.04 | 0.12 | 0.33 | 0.55 | 2.44 |
15 | 0.37 | 0.18 | 0.19 | 0.50 | 0.28 | 0.17 | 0.02 | 0.09 | 1.68 |
16 | 0.35 | 0.24 | 0.26 | 0.79 | 0.63 | 0.52 | 0.26 | 0.14 | 0.90 |
17 | 0.17 | 0.09 | 0.09 | 0.40 | 0.76 | 0.83 | 0.62 | 0.55 | 0.57 |
18 | 0.18 | 0.13 | 0.13 | 0.31 | 0.27 | 0.38 | 0.75 | 0.91 | 1.75 |
19 | 0.01 | 0.01 | 0.02 | 0.12 | 0.35 | 0.25 | 0.20 | 0.31 | 3.11 |
20 | 0.13 | 0.05 | 0.04 | 0.02 | 0.03 | 0.09 | 0.22 | 0.16 | 1.86 |
21 | 0.34 | 0.19 | 0.17 | 0.27 | 0.10 | 0.01 | 0.00 | 0.04 | 0.52 |
22 | 0.26 | 0.18 | 0.20 | 0.51 | 0.42 | 0.18 | 0.06 | 0.01 | 0.19 |
23 | 0.02 | 0.02 | 0.03 | 0.20 | 0.45 | 0.44 | 0.36 | 0.16 | 0.09 |
24 | 0.03 | 0.01 | 0.01 | 0.03 | 0.06 | 0.16 | 0.36 | 0.39 | 0.50 |
25 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.04 | 0.13 | 1.08 |
26 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.84 |
27 | 0.15 | 0.05 | 0.03 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.20 |
28 | 0.18 | 0.11 | 0.10 | 0.27 | 0.17 | 0.03 | 0.00 | 0.00 | 0.04 |
29 | 0.01 | 0.02 | 0.03 | 0.19 | 0.30 | 0.25 | 0.13 | 0.02 | 0.02 |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.15 | 0.24 | 0.21 | 0.14 |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.11 | 0.49 |
32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 |
33 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 |
34 | 0.07 | 0.04 | 0.04 | 0.09 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
35 | 0.01 | 0.01 | 0.02 | 0.09 | 0.15 | 0.09 | 0.01 | 0.00 | 0.00 |
36 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.12 | 0.20 | 0.13 | 0.01 |
Frequencies in Wind Sector vs. Dispersion Category
WD | Dispersion category |
---|
I | II | III/1 | III/2 | IV | V | unknown | Sum |
---|
[] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] |
---|
1 | 0.19 | 0.20 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.41 |
2 | 0.64 | 0.68 | 0.12 | 0.14 | 0.20 | 0.02 | 0.03 | 1.83 |
3 | 0.88 | 0.95 | 0.21 | 0.23 | 0.26 | 0.07 | 0.04 | 2.64 |
4 | 0.82 | 0.98 | 0.39 | 0.32 | 0.27 | 0.15 | 0.01 | 2.95 |
5 | 0.79 | 1.30 | 0.76 | 0.46 | 0.32 | 0.17 | 0.07 | 3.88 |
6 | 0.00 | 1.76 | 1.60 | 0.77 | 0.38 | 0.25 | 0.17 | 4.93 |
7 | 0.00 | 1.95 | 2.50 | 1.00 | 0.40 | 0.29 | 0.15 | 6.29 |
8 | 0.00 | 0.53 | 3.39 | 1.13 | 0.39 | 0.21 | 0.09 | 5.74 |
9 | 0.00 | 0.00 | 3.72 | 1.09 | 0.34 | 0.17 | 0.05 | 5.36 |
10 | 0.00 | 0.00 | 3.69 | 0.89 | 0.20 | 0.02 | 0.09 | 4.88 |
11 | 0.00 | 0.00 | 4.29 | 0.75 | 0.15 | 0.03 | 0.06 | 5.28 |
12 | 0.00 | 0.00 | 5.24 | 0.63 | 0.12 | 0.02 | 0.00 | 6.02 |
13 | 0.00 | 0.00 | 4.57 | 0.46 | 0.10 | 0.00 | 0.00 | 5.14 |
14 | 0.00 | 0.00 | 3.68 | 0.36 | 0.06 | 0.00 | 0.00 | 4.11 |
15 | 0.00 | 0.00 | 3.04 | 0.38 | 0.08 | 0.00 | 0.00 | 3.50 |
16 | 0.00 | 0.00 | 3.72 | 0.35 | 0.02 | 0.00 | 0.00 | 4.08 |
17 | 0.00 | 0.00 | 3.77 | 0.30 | 0.02 | 0.00 | 0.00 | 4.09 |
18 | 0.00 | 0.00 | 4.37 | 0.40 | 0.03 | 0.00 | 0.00 | 4.80 |
19 | 0.00 | 0.00 | 4.03 | 0.31 | 0.04 | 0.00 | 0.00 | 4.38 |
20 | 0.00 | 0.00 | 2.41 | 0.18 | 0.00 | 0.00 | 0.00 | 2.59 |
21 | 0.00 | 0.00 | 1.46 | 0.15 | 0.02 | 0.00 | 0.00 | 1.64 |
22 | 0.00 | 0.00 | 1.88 | 0.12 | 0.00 | 0.00 | 0.00 | 2.01 |
23 | 0.00 | 0.00 | 1.72 | 0.06 | 0.00 | 0.00 | 0.00 | 1.78 |
24 | 0.00 | 0.00 | 1.50 | 0.06 | 0.00 | 0.00 | 0.00 | 1.56 |
25 | 0.00 | 0.00 | 1.27 | 0.04 | 0.00 | 0.00 | 0.00 | 1.31 |
26 | 0.00 | 0.00 | 0.88 | 0.01 | 0.00 | 0.00 | 0.00 | 0.89 |
27 | 0.00 | 0.00 | 0.46 | 0.03 | 0.00 | 0.00 | 0.00 | 0.49 |
28 | 0.00 | 0.00 | 0.86 | 0.03 | 0.00 | 0.00 | 0.00 | 0.90 |
29 | 0.00 | 0.00 | 0.95 | 0.02 | 0.00 | 0.00 | 0.00 | 0.97 |
30 | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.78 |
31 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 |
32 | 0.00 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 |
33 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 |
34 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 |
35 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 |
36 | 0.00 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.52 |
Total | 3.31 | 8.35 | 69.65 | 10.69 | 3.42 | 1.41 | 0.76 | 97.59 |
Frequencies in Dispersion category vs. Wind Velocity
AK | Frequencies for Wind Velocity [m/s] |
---|
0.5 to 1.4 | 1.4 to 1.9 | 1.9 to 2.4 | 2.4 to 3.9 | 3.9 to 5.5 | 5.5 to 7.0 | 7.0 to 8.5 | 8.5 to 10.0 | >=10.0 |
---|
[] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] | [%] |
---|
I | 0.16 | 0.09 | 0.07 | 0.18 | 0.25 | 0.23 | 0.29 | 0.31 | 1.73 |
II | 0.54 | 0.28 | 0.24 | 0.90 | 0.99 | 0.81 | 0.86 | 0.71 | 3.01 |
III/1 | 3.69 | 2.05 | 2.10 | 6.32 | 6.76 | 6.47 | 6.56 | 6.62 | 29.07 |
III/2 | 0.61 | 0.35 | 0.34 | 0.99 | 0.99 | 0.99 | 0.95 | 0.94 | 4.54 |
IV | 0.16 | 0.11 | 0.12 | 0.31 | 0.32 | 0.29 | 0.29 | 0.33 | 1.49 |
V | 0.10 | 0.05 | 0.06 | 0.12 | 0.14 | 0.12 | 0.12 | 0.14 | 0.56 |
unknown | 0.02 | 0.02 | 0.03 | 0.07 | 0.07 | 0.07 | 0.07 | 0.08 | 0.32 |
Sum | 5.29 | 2.95 | 2.95 | 8.89 | 9.53 | 8.97 | 9.14 | 9.13 | 40.74 |
Dispersion Category Characteristics
AK | Events | Calms | Circulating Winds | Most Frequent Wind Velocity | Most Frequent Wind Direction |
---|
[] | [%] | [%] | [%] | [m/s] | [Sector] |
---|
I | 3.31 | 0.18 | 0.00 | >=10.0 | 3 |
II | 8.35 | 0.22 | 0.00 | >=10.0 | 7 |
III/1 | 69.65 | 1.02 | 0.65 | >=10.0 | 12 |
III/2 | 10.69 | 0.18 | 0.00 | >=10.0 | 8 |
IV | 3.42 | 0.06 | 0.00 | >=10.0 | 7 |
V | 1.41 | 0.03 | 0.00 | >=10.0 | 7 |
unknown | 0.76 | 0.01 | 0.00 | >=10.0 | 6 |
Sum | 97.59 | 1.70 | 0.65 | >=10.0 | 6 |