P&K AST (TA Luft 2021 / AUSTAL)
Test H50A95
Parameter
Short Identifier | Test H50A95 | ||
Weather statistic | ..\anno95.akterm | ||
Roughness length (Z0) (Empty: automatic determination) | 0,5 | ||
Anemometer height above site elevation (HA) [m] | |||
Precision (QS) | -2 | ||
Random generator start value (SD) | 11111 | ||
Terrain file | |||
Anemometer Position (Xa) |
| ||
Coordinate system center (GX) [m] |
| ||
Displacement height (D0) [m] |
Emission rate
No | Name | Unit | Active | Sources |
---|---|---|---|---|
Src1 | ||||
[] | [] | [] | [] | [] |
1 | NO2 | [g/s] | X | 2.78 |
2 | NO | [g/s] | X | 1.81 |
3 | SO2 | [g/s] | X | 5.56 |
4 | XX | [g/s] | X | 5.56 |
5 | PM-1 | [g/s] | X | 2.78 |
6 | PM-2 | [g/s] | X | 2.78 |
Sources
No | Name | Active | X-Coordinate (Xq) | Y-Coordinate (Yq) | Height (Hq) | Heat Emission (Qq) | Exhaust Velocity (Vq) | Diameter (Dq) | Rotation Angle (Wq) | Z-Width (Cq) | Y-Width (Bq) | X-Width (Aq) | Time Scale Tu (SQ) | Temperature (Tq) | Relative Humidity (Rq) | Liquid Water Content (Lq) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | [] | [] | [m] | [m] | [m] | [MW] | [m/s] | [m] | [°] | [m] | [m] | [m] | [m] | [°C] | [%] | [kg/kg] |
01 | Src1 | X | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monitor points
No | Name | Active | X-Coordinate (XP) | Y-Coordinate (YP) | Height (HP) |
---|---|---|---|---|---|
[] | [] | [] | [m] | [m] | [m] |
1 | Mp1 | X | 375 | -25 | 0 |
2 | Mp2 | X | -375 | -25 | 0 |
Evaluation for the monitor points: Additional Pollution
No | Name | SO2-J00 | SO2-T03 | SO2-T00 | SO2-S24 | SO2-S00 | NO2-J00 | NO2-S18 | NO2-S00 | PM-DEP | PM-J00 | PM-T35 | PM-T00 | XX-DEP | XX-J00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | [] | µg/m³ | µg/m³ | µg/m³ | µg/m³ | µg/m³ | µg/m³ | µg/m³ | µg/m³ | g/(m²*d) | µg/m³ | µg/m³ | µg/m³ | g/(m²*d) | g/m³ |
1 | Mp1 | 3.7 | 23.4 | 34.8 | 110.7 | 256 | 2 | 72 | 186.8 | 0.0015 | 3.4 | 12.3 | 32.6 | 0 | 3.707E-6 |
2 | Mp2 | 3.9 | 32.3 | 52.6 | 129.6 | 305.1 | 2.1 | 84 | 181.3 | 0.0015 | 3.5 | 15.6 | 48.9 | 0 | 3.857E-6 |
Maximum values, Concentration at z=1.5 m
Substance | Characteristics Type | Max Concentration | Unit | Relative Uncertainty | X | Y | Substance |
---|---|---|---|---|---|---|---|
[] | [] | [] | [] | [%] | [m] | [m] | [] |
SO2 | J00 | 4.1 | µg/m³ | 2.4 | -475 | 25 | SO2-J00 |
SO2 | T03 | 44 | µg/m³ | 24.5 | 325 | -175 | SO2-T03 |
SO2 | T00 | 87 | µg/m³ | 17.1 | 25 | -275 | SO2-T00 |
SO2 | S24 | 188 | µg/m³ | 40.6 | -125 | 275 | SO2-S24 |
SO2 | S00 | 1143 | µg/m³ | 23.8 | 975 | -375 | SO2-S00 |
NO2 | J00 | 2.2 | µg/m³ | 2.6 | -575 | 25 | NO2-J00 |
NO2 | S18 | 130 | µg/m³ | 44.6 | -125 | 275 | NO2-S18 |
NO2 | S00 | 712 | µg/m³ | 23.8 | 975 | -375 | NO2-S00 |
PM | J00 | 3.7 | µg/m³ | 1.6 | -475 | 25 | PM-J00 |
PM | T35 | 17.6 | µg/m³ | 10.5 | -375 | 25 | PM-T35 |
PM | T00 | 71.6 | µg/m³ | 11.9 | 25 | -275 | PM-T00 |
XX | J00 | 4.115E-6 | g/m³ | 2.4 | -325 | 25 | XX-J00 |
Maximum values, Deposition
Substance | Characteristics Type | Max Deposition | Relative Uncertainty | X | Y | Substance |
---|---|---|---|---|---|---|
[] | [] | [g/(m²*d)] | [%] | [m] | [m] | [] |
PM | DEP | 0.0016 | 2.4 | -475 | 25 | PM-DEP |
XX | DEP | 0 | 0 | NAN | NAN | XX-DEP |
Legend
DEP: Annual average of the Deposition |